15
Oakville at Huron -
Cranbrook at Commissioners
Route Accessible
ROUTE 15 MONDAY TO FRIDAY
SOUTHBOUND NORTHBOUND
Oakville at Huron Huron at Highbury Cheapside at Adelaide Cheapside at Richmond Richmond at King Base Line at Wharncliffe Westmount Mall Westmount Mall Dalhousie at Brixham Cranbrook at Commissioners Base Line at Wharncliffe Richmond at Queens Cheapside at Richmond Cheapside at Adelaide Huron at Highbury Oakville at Huron
A B C D F G H H I J G E D C B A
LVS LVS ARR LVS LVS ARR
15A 15B
- - - - - - - - - - - - - - 6:18 6:24
- - - - - - - - - - - - - - 5:56 6:02
- - - - - - - - - - - - - - 6:36 6:42
- - - - - - - 5:57 6:02 - 6:17 6:30 6:36 6:40 6:48 6:54
- - - - - - - 6:20 - 6:25 6:38 6:50 6:56 7:00 7:08 7:15
- - - - - - - - - - - - - - 7:07 7:13
- - - - - - - 6:36 6:41 - 6:56 7:10 7:17 7:21 7:29 7:36
6:02 6:08 6:17 6:20 6:30 6:40 6:49 6:51 - 6:56 7:12 7:26 7:33 7:37 7:45 7:52
- - - - - - - 7:05 7:10 - 7:28 7:42 7:49 7:53 8:01 8:08
6:24 6:30 6:39 6:42 6:50 7:00 7:10 7:18 - 7:23 7:39 7:53 8:00 8:04 8:12 8:19
6:42 6:49 6:59 7:02 7:11 7:21 7:32 7:32 7:37 - 7:55 8:09 8:16 8:20 8:28 8:35
6:57 7:04 7:14 7:17 7:26 7:36 7:46 7:50 - 7:55 8:11 8:25 8:32 8:36 8:44 8:51
7:13 7:20 7:30 7:33 7:42 7:52 8:03 8:04 8:09 - 8:27 8:41 8:48 8:52 9:00 9:06
7:24 7:31 7:41 7:44 7:53 8:03 8:13 8:22 - 8:27 8:43 8:57 9:04 9:08 9:16 9:22
7:40 7:47 7:57 8:00 8:09 8:19 8:30 8:38 8:43 - 9:00 9:12 9:19 9:23 9:31 9:37
7:56 8:03 8:13 8:16 8:25 8:35 8:45 8:56 - 9:01 9:15 9:27 9:34 9:38 9:46 9:52
8:12 8:19 8:29 8:32 8:41 8:51 9:02 9:09 9:13 - 9:30 9:42 9:49 9:53 10:01 10:07
8:28 8:35 8:45 8:48 8:57 9:07 9:17 9:26 - 9:31 9:45 9:57 10:04 10:08 10:16 10:22
8:43 8:50 9:00 9:03 9:12 9:22 9:32 9:39 9:43 - 10:00 10:12 10:19 10:23 10:31 10:37
8:58 9:05 9:15 9:18 9:27 9:37 9:47 9:56 - 10:01 10:15 10:27 10:34 10:38 10:46 10:52
9:13 9:20 9:30 9:33 9:42 9:52 10:02 10:09 10:13 - 10:30 10:42 10:49 10:53 11:01 11:07
9:28 9:35 9:45 9:48 9:57 10:07 10:17 10:26 - 10:31 10:45 10:57 11:04 11:08 11:16 11:22
9:43 9:50 10:00 10:03 10:12 10:22 10:32 10:39 10:43 - 11:00 11:12 11:19 11:23 11:31 11:37
9:58 10:05 10:15 10:18 10:27 10:37 10:47 10:56 - 11:01 11:15 11:27 11:34 11:38 11:46 11:52
10:13 10:20 10:30 10:33 10:42 10:52 11:02 11:09 11:13 - 11:30 11:42 11:49 11:53 12:01 12:08
10:28 10:35 10:45 10:48 10:57 11:07 11:17 11:26 - 11:31 11:45 11:57 12:04 12:08 12:17 12:24
10:43 10:50 11:00 11:03 11:12 11:22 11:32 11:40 11:44 - 12:00 12:12 12:19 12:23 12:32 12:39
10:58 11:05 11:15 11:18 11:27 11:37 11:47 11:57 - 12:02 12:15 12:27 12:34 12:38 12:47 12:54
11:13 11:20 11:30 11:33 11:42 11:52 12:02 12:10 12:14 - 12:30 12:42 12:49 12:53 1:02 1:09
11:28 11:35 11:45 11:48 11:57 12:07 12:17 12:27 - 12:32 12:45 12:57 1:04 1:08 1:17 1:24
11:43 11:50 12:00 12:03 12:12 12:22 12:32 12:40 12:44 - 1:00 1:12 1:19 1:23 1:32 1:39
11:58 12:05 12:15 12:18 12:27 12:37 12:47 12:57 - 1:02 1:15 1:27 1:34 1:38 1:47 1:54
12:13 12:20 12:30 12:33 12:42 12:52 1:02 1:10 1:14 - 1:30 1:42 1:49 1:53 2:02 2:10
12:28 12:35 12:45 12:48 12:57 1:07 1:17 1:25 - 1:30 1:43 1:55 2:02 2:07 2:16 2:24
- - - - - - - - - - - - - - 2:28 2:36
12:43 12:50 1:00 1:03 1:12 1:22 1:32 1:39 1:43 - 1:59 2:12 2:20 2:25 2:34 2:42
12:58 1:05 1:15 1:18 1:27 1:37 1:47 1:54 - 1:59 2:14 2:27 2:35 2:40 2:49 2:57
1:13 1:20 1:30 1:33 1:42 1:52 2:02 2:06 2:11 - 2:29 2:42 2:50 2:55 3:04 3:12
1:28 1:35 1:45 1:48 1:57 2:08 2:19 2:24 - 2:29 2:44 2:57 3:05 3:10 3:19 3:27
1:42 1:49 1:59 2:02 2:11 2:23 2:35 2:36 2:41 - 2:59 3:12 3:20 3:25 3:34 3:42
1:56 2:03 2:14 2:17 2:26 2:38 2:49 2:54 - 2:59 3:14 3:27 3:35 3:40 3:49 3:57
2:11 2:18 2:29 2:32 2:41 2:53 3:05 3:07 3:12 - 3:30 3:43 3:51 3:56 4:05 4:12
2:26 2:33 2:44 2:47 2:56 3:08 3:19 3:24 - 3:29 3:44 3:57 4:05 4:10 4:19 4:26
2:36 2:43 2:54 2:57 3:06 3:18 3:30 3:36 3:41 - 3:59 4:12 4:22 4:27 4:36 4:43
2:51 2:58 3:09 3:12 3:21 3:33 3:44 3:50 - 3:55 4:09 4:26 4:36 4:41 4:50 4:57
3:06 3:13 3:24 3:27 3:36 3:48 4:00 4:02 4:07 - 4:24 4:50 5:00 5:05 5:14 5:21
3:20 3:27 3:38 3:41 3:50 4:02 4:13 4:25 - 4:30 4:44 5:07 5:17 5:22 5:31 5:38
3:37 3:44 3:55 3:58 4:08 4:20 4:31 4:37 4:42 - 4:59 5:12 5:22 5:27 5:36 5:43
3:52 3:59 4:10 4:13 4:23 4:35 4:46 5:00 - 5:05 5:19 5:32 5:42 5:47 5:56 6:03
4:09 4:16 4:27 4:30 4:40 4:52 5:03 5:12 5:17 - 5:34 5:47 5:57 6:02 6:11 6:18
4:26 4:33 4:44 4:47 4:57 5:09 5:20 5:35 - 5:40 5:54 6:07 6:17 6:21 6:29 6:36
4:43 4:50 5:01 5:04 5:14 5:26 5:37 5:47 5:52 - 6:09 6:21 6:28 6:32 6:40 6:47
4:58 5:05 5:16 5:19 5:29 5:41 5:52 6:10 - 6:15 6:28 6:40 6:47 6:51 6:59 7:06
5:15 5:22 5:33 5:36 5:46 5:58 6:09 6:22 6:26 - 6:42 6:54 7:01 7:05 7:13 7:20
5:32 5:39 5:50 5:53 6:02 6:13 6:23 6:40 - 6:45 6:58 7:15 7:22 7:26 7:34 7:41
5:43 5:50* To Garage
5:51 5:58 6:07 6:10 6:19 6:30 6:41 7:08 7:12 - 7:28 7:40 7:47 7:51 7:59 8:06
6:03 6:10* To Garage
6:21 6:28 6:37 6:40 6:49 7:00 7:10 7:30 - 7:35 7:48 8:00 8:07 8:11 8:19 8:26
6:36 6:43* To Garage
6:51 6:58 7:07 7:10 7:19 7:30 7:41 8:00 8:04 - 8:20 8:32 8:39 8:43 8:51 8:58
7:13 7:20* To Garage
7:23 7:30 7:39 7:42 7:51 8:02 8:12 8:30 - 8:35 8:48 8:59 9:05 9:09 9:17 9:24
7:53 8:00 8:09 8:12 8:21 8:32 8:43 9:00 9:04 - 9:19 9:30 9:36 9:40 9:48 9:55
8:24 8:31 8:40 8:43 8:51 9:01 9:10 9:30 - 9:34 9:47 9:58 10:04 10:08 10:16 10:23
8:46 8:52 9:00 9:03 9:11 9:21 9:31 10:00 10:04 - 10:19 10:30 10:36 10:40 10:48 10:55
9:11 9:17 9:25 9:28 9:36 9:46 9:55 10:24 - 10:28 10:41 10:52 10:58 11:02 11:10 11:17
9:36 9:42 9:50 9:53 10:01 10:11 10:21 10:52 10:56 - 11:11 11:22 11:28 11:32 11:40 11:47
10:06 10:12 10:20 10:23 10:31 10:41 10:50 11:05 - 11:09 11:22 11:33 11:39 11:43 11:51 11:57
10:36 10:42 10:50 10:53 11:01 11:11 11:21 11:42 11:46 - 12:01 12:12 12:18 12:21 12:28 12:34
11:06 11:12 11:20 11:23 11:31 11:41 11:50 12:07 - 12:11* To Garage
11:35 11:41 11:49 11:52 12:00 12:10 12:19 12:31 - 12:35 12:47 1:00 1:06 1:09 1:16 1:22
11:47 11:53* To Garage
12:08 12:14 12:21 12:23 12:33 12:42 12:51 12:51 12:54 - - - - - - -
12:34 12:40* To Garage
1:22 1:28* To Garage
ROUTE 15 - SATURDAY
SOUTHBOUND NORTHBOUND
Oakville at Huron Huron at Highbury Cheapside at Adelaide Cheapside at Richmond Richmond at King Base Line at Wharncliffe Westmount Mall Westmount Mall Dalhousie at Brixham Cranbrook at Commissioners Base Line at Wharncliffe Richmond at Queens Cheapside at Richmond Cheapside at Adelaide Huron at Highbury Oakville at Huron
A B C D F G H H I J G E D C B A
LVS LVS ARR LVS LVS ARR
15A 15B
- - - - - - - - - - - - - - 5:58 6:04
- - - - - - - - - - - - - - 6:25 6:31
- - - - - - - 6:02 - 6:06 6:18 6:30 6:35 6:39 6:47 6:53
- - - - - - - - - - - - - - 7:25 7:31
6:04 6:10 6:18 6:20 6:30 6:40 6:50 6:51 6:55 - 7:10 7:20 7:25 7:29 7:37 7:43
6:31 6:37 6:45 6:47 6:55 7:05 7:14 7:29 - 7:33 7:45 7:55 8:00 8:04 8:12 8:19
7:01 7:07 7:15 7:17 7:25 7:35 7:45 7:53 7:57 - 8:14 8:25 8:30 8:34 8:42 8:49
7:31 7:37 7:45 7:47 7:55 8:05 8:15 8:26 - 8:30 8:44 8:55 9:00 9:04 9:12 9:19
7:53 7:59 8:08 8:11 8:20 8:30 8:40 8:53 8:57 - 9:14 9:25 9:30 9:34 9:42 9:49
- - - - - - - - - - - - - - 10:05 10:12
8:24 8:30 8:39 8:42 8:50 9:00 9:10 9:26 - 9:30 9:44 9:55 10:00 10:04 10:12 10:18
8:53 8:59 9:08 9:11 9:20 9:30 9:40 9:42 9:46 - 10:03 10:15 10:21 10:25 10:33 10:39
- - - - - - - 10:05 - 10:09 10:23 10:35 10:41 10:45 10:53 10:59
9:24 9:30 9:39 9:42 9:50 10:00 10:10 10:25 - 10:29 10:43 10:55 11:01 11:05 11:13 11:19
9:53 9:59 10:09 10:12 10:20 10:30 10:40 10:42 10:46 - 11:03 11:15 11:21 11:25 11:33 11:39
10:12 10:18 10:28 10:31 10:40 10:50 11:00 11:05 - 11:09 11:23 11:35 11:41 11:45 11:53 11:59
10:28 10:34 10:44 10:47 10:55 11:05 11:15 11:22 11:26 - 11:43 11:55 12:01 12:05 12:13 12:19
10:47 10:53 11:03 11:06 11:15 11:25 11:35 11:46 - 11:50 12:03 12:15 12:21 12:25 12:33 12:39
11:08 11:14 11:24 11:27 11:35 11:45 11:55 12:01 12:05 - 12:23 12:35 12:41 12:45 12:53 12:59
11:27 11:33 11:43 11:46 11:55 12:05 12:15 12:26 - 12:30 12:43 12:55 1:01 1:05 1:13 1:19
11:47 11:53 12:03 12:06 12:15 12:26 12:36 12:41 12:45 - 1:03 1:15 1:21 1:25 1:33 1:39
12:07 12:13 12:23 12:26 12:35 12:46 12:56 1:06 - 1:10 1:23 1:35 1:41 1:45 1:53 1:59
12:27 12:33 12:43 12:46 12:55 1:06 1:16 1:21 1:25 - 1:43 1:55 2:01 2:05 2:14 2:21
12:47 12:53 1:03 1:06 1:15 1:26 1:36 1:46 - 1:50 2:03 2:15 2:22 2:26 2:35 2:42
1:07 1:13 1:23 1:26 1:35 1:46 1:56 2:02 2:06 - 2:23 2:35 2:42 2:46 2:55 3:02
1:27 1:33 1:43 1:46 1:55 2:06 2:16 2:26 - 2:30 2:43 2:55 3:02 3:06 3:15 3:22
1:47 1:53 2:03 2:06 2:15 2:26 2:37 2:42 2:46 - 3:03 3:15 3:22 3:26 3:35 3:42
2:06 2:13 2:23 2:26 2:35 2:46 2:56 3:06 - 3:10 3:23 3:35 3:42 3:46 3:55 4:02
2:26 2:33 2:43 2:46 2:55 3:06 3:17 3:22 3:26 - 3:43 3:55 4:02 4:06 4:15 4:22
2:46 2:53 3:03 3:06 3:15 3:26 3:36 3:46 - 3:50 4:03 4:15 4:22 4:26 4:35 4:42
3:06 3:13 3:23 3:26 3:35 3:46 3:57 4:02 4:06 - 4:23 4:35 4:42 4:46 4:55 5:02
3:26 3:33 3:43 3:46 3:55 4:06 4:16 4:26 - 4:30 4:43 4:55 5:02 5:06 5:15 5:22
3:46 3:53 4:03 4:06 4:15 4:26 4:37 4:42 4:46 - 5:03 5:15 5:22 5:26 5:35 5:42
4:06 4:13 4:23 4:26 4:35 4:46 4:56 5:01 - 5:05 5:18 5:30 5:37 5:41 5:50 5:57
4:26 4:33 4:43 4:46 4:55 5:06 5:17 5:22 5:26 - 5:43 5:55 6:02 6:06 6:14 6:21
4:46 4:53 5:03 5:06 5:15 5:26 5:36* To Garage
5:04 5:11 5:21 5:24 5:33 5:44 5:54 5:56 - 6:00 6:13 6:25 6:31 6:35 6:43 6:50
5:26 5:33 5:43 5:46 5:55 6:06 6:17 6:23 6:27 - 6:43 6:55 7:01 7:05 7:13 7:20
5:42 5:48* To Garage
5:58 6:04 6:14 6:17 6:25 6:35 6:46 6:56 - 7:00 7:13 7:25 7:31 7:35 7:43 7:50
6:27 6:33 6:43 6:46 6:55 7:05 7:16 7:23 7:27 - 7:43 7:55 8:01 8:05 8:13 8:20
6:58 7:04 7:14 7:17 7:25 7:35 7:46 7:56 - 8:00 8:13 8:25 8:31 8:35 8:43 8:50
7:27 7:33 7:43 7:46 7:55 8:05 8:16 8:23 8:27 - 8:43 8:55 9:01 9:05 9:13 9:19
7:58 8:04 8:14 8:17 8:25 8:35 8:46 8:54 - 8:58 9:09 9:20 9:26 9:30 9:38 9:44
8:27 8:33 8:43 8:46 8:55 9:05 9:14 9:21 9:25 - 9:39 9:50 9:56 10:00 10:08 10:14
8:55 9:01 9:09 9:12 9:20 9:30 9:40 9:49 - 9:53 10:04 10:15 10:21 10:25 10:33 10:39
9:25 9:31 9:39 9:42 9:50 10:00 10:09 10:16 10:20 - 10:34 10:45 10:51 10:55 11:03 11:09
9:50 9:56 10:04 10:07 10:15 10:25 10:35 10:44 - 10:48 10:59 11:10 11:16 11:20 11:28 11:34
10:15 10:21 10:29 10:32 10:40 10:50 10:59 11:06 11:10 - 11:24 11:35 11:41 11:45 11:53 11:59
10:45 10:51 10:59 11:02 11:10 11:20 11:30 11:39 - 11:43 11:54 12:05 12:11 12:15 12:22 12:27
11:11 11:17 11:25 11:28 11:36 11:46 11:55* To Garage
11:41 11:47 11:55 11:58 12:06 12:15 12:23 12:29 12:33 - 12:47 1:00 1:06 1:10 1:17 1:22
11:59 12:05* To Garage
12:33 12:39 12:47 12:50 1:00 1:10 1:18 1:18 1:22* To Garage
1:22 1:28* To Garage
ROUTE 15 - SUNDAY / HOLIDAY
SOUTHBOUND NORTHBOUND
Oakville at Huron Huron at Highbury Cheapside at Adelaide Cheapside at Richmond Richmond at King Base Line at Wharncliffe Westmount Mall Westmount Mall Dalhousie at Brixham Cranbrook at Commissioners Base Line at Wharncliffe Richmond at Queens Cheapside at Richmond Cheapside at Adelaide Huron at Highbury Oakville at Huron
A B C D F G H H I J G E D C B A
LVS LVS ARR LVS LVS ARR
15A 15B
- - - - - - - - - - - - - - 6:27 6:32
- - - - - - - 6:02 6:06 - 6:21 6:32 6:37 6:41 6:49 6:55
- - - - - - - 6:29 - 6:33 6:46 6:57 7:02 7:06 7:14 7:20
6:04 6:10 6:20 6:23 6:30 6:40 6:49 6:49 6:53 - 7:08 7:21 7:26 7:30 7:38 7:44
6:32 6:38 6:48 6:51 7:00 7:10 7:19 7:19 - 7:23 7:36 7:47 7:52 7:56 8:04 8:10
6:57 7:03 7:13 7:16 7:23 7:33 7:42 7:47 7:51 - 8:06 8:17 8:22 8:26 8:34 8:40
7:24 7:30 7:40 7:43 7:50 8:00 8:09 8:12 - 8:16 8:29 8:40 8:45 8:49 8:57 9:03
7:49 7:55 8:05 8:08 8:15 8:25 8:34 8:37 8:41 - 8:56 9:07 9:12 9:16 9:24 9:30
8:23 8:29 8:39 8:42 8:49 8:59 9:08 9:10 - 9:14 9:27 9:38 9:44 9:48 9:56 10:02
8:50 8:56 9:06 9:09 9:17 9:27 9:36 9:37 9:41 - 9:57 10:08 10:14 10:18 10:26 10:32
9:12 9:18 9:28 9:31 9:39 9:49 9:59 10:02 - 10:06 10:19 10:30 10:36 10:40 10:48 10:54
9:34 9:40 9:50 9:53 10:01 10:11 10:20 10:29 10:33 - 10:49 11:00 11:06 11:10 11:18 11:24
10:04 10:10 10:20 10:23 10:31 10:41 10:51 10:57 - 11:01 11:14 11:25 11:31 11:35 11:43 11:49
10:34 10:40 10:50 10:53 11:01 11:11 11:20 11:24 11:28 - 11:44 11:55 12:01 12:05 12:13 12:20
10:59 11:05 11:15 11:18 11:26 11:36 11:46 11:56 - 12:00 12:13 12:25 12:31 12:35 12:43 12:50
11:26 11:32 11:42 11:45 11:53 12:03 12:13 12:20 12:24 - 12:41 12:53 12:59 1:03 1:11 1:18
11:54 12:00 12:11 12:14 12:23 12:34 12:44 12:54 - 12:58 1:11 1:23 1:29 1:33 1:41 1:48
12:24 12:30 12:41 12:44 12:53 1:04 1:14 1:20 1:24 - 1:41 1:53 1:59 2:03 2:11 2:18
12:54 1:00 1:11 1:14 1:23 1:34 1:44 1:54 - 1:58 2:11 2:23 2:29 2:33 2:41 2:48
1:24 1:30 1:41 1:44 1:53 2:04 2:14 2:20 2:24 - 2:41 2:53 2:59 3:03 3:11 3:18
1:54 2:00 2:11 2:14 2:23 2:34 2:44 2:54 - 2:58 3:11 3:23 3:29 3:33 3:41 3:48
2:24 2:30 2:41 2:44 2:53 3:04 3:14 3:20 3:24 - 3:41 3:53 3:59 4:03 4:11 4:18
2:54 3:00 3:11 3:14 3:23 3:34 3:44 3:54 - 3:58 4:11 4:23 4:29 4:33 4:41 4:48
3:24 3:30 3:41 3:44 3:53 4:04 4:14 4:20 4:24 - 4:41 4:53 4:59 5:03 5:11 5:18
3:54 4:00 4:11 4:14 4:23 4:34 4:44 4:55 - 4:59 5:12 5:23 5:29 5:33 5:41 5:48
4:24 4:30 4:41 4:44 4:53 5:04 5:14 5:23 5:27 - 5:42 5:53 5:59 6:03 6:11 6:18
4:57 5:03 5:12 5:15 5:23 5:33 5:43 5:55 - 5:59 6:12 6:23 6:29 6:33 6:41 6:48
5:27 5:33 5:42 5:45 5:53 6:03 6:13 6:19 6:23 - 6:38 6:49 6:55 6:59 7:07 7:14
5:57 6:03 6:12 6:15 6:23 6:33 6:43 6:51 - 6:55 7:08 7:19 7:25 7:29 7:37 7:44
6:22 6:28 6:37 6:40 6:48 6:58 7:08 7:19 7:23 - 7:38 7:49 7:55 7:59 8:07 8:14
6:52 6:58 7:07 7:10 7:18 7:28 7:38 7:46 - 7:50 8:03 8:14 8:20 8:24 8:32 8:39
7:17 7:23 7:32 7:35 7:43 7:53 8:03 8:09 8:13 - 8:28 8:39 8:45 8:49 8:57 9:04
7:47 7:53 8:02 8:05 8:13 8:23 8:33 8:41 - 8:45 8:58 9:09 9:15 9:19 9:27 9:34
8:17 8:23 8:32 8:35 8:43 8:53 9:03 9:09 9:13 - 9:28 9:39 9:45 9:49 9:57 10:04
8:42 8:48 8:57 9:00 9:08 9:18 9:28 9:32 - 9:36 9:49 10:00 10:06 10:10 10:18 10:25
9:12 9:18 9:27 9:30 9:38 9:48 9:58 10:02 10:05 - 10:19 10:30 10:36 10:40 10:48 10:55
9:39 9:45 9:54 9:57 10:05 10:15 10:25 10:32 - 10:36 10:47 11:00 11:06 11:10 11:18 11:25
10:09 10:15 10:23 10:26 10:34 10:44 10:54 10:54 10:58* To Garage
10:33 10:39 10:47 10:50 11:00 11:10 11:20 11:20 - 11:24* To Garage
10:55 11:01* To Garage
11:25 11:31* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon