Detours & Related Stop Closures
Posted: November 19, 2024
Location: | Wellington at Dundas |
Effective: | November 20 from 7pm until approximately 6am November 21 |
Detour: | Route 7 WB: West on York, right on Waterloo, left on Queens to regular route |
Stop Closures: | Wellington south of Dundas NB – #1939 Dundas at Wellington WB – #620 |
Alternate Stops: | Queens at Clarence WB – #1442
Waterloo at King NB (Route 7 temp stop) |
Posted: November 19, 2024
Location: | Wellington at King & Queens |
Effective: | November 19 from 7pm until approximately 6am |
Detour: | Route 7 EB: East on Stanley, right on Ridout, left on Horton, left on Colborne, right on York to regular routeRoute 7 WB: West on York, right on Waterloo, left on Dufferin, left on Clarence, right on Queens to regular route |
Stop Closures: | King at Talbot EB – #2736 King at Richmond EB – #1086 King at Wellington EB – #2916 Wellington at York NB – #1979 Wellington south of Dundas NB – #1939 Waterloo at King SB – #2744 Queens at Clarence WB – #1442 Horton at Waterloo WB – #977 Ridout at York NB – #2743 |
Alternate Stops: | Ridout at York SB – #1558 Horton at Ridout EB – #970 Horton at Wellington EB – #978 Horton at Colborne EB – #2240 Waterloo north of King NB (temp stop) |
Stop Closures Only
No stop closures at this time
For up to date bus arrival information, visit realtime.londontransit.ca or contact Customer Service if you have any questions regarding detours at 519-451-1347.