Detours & Related Stop Closures
Posted: November 19, 2024
Location: | Wellington at Dundas |
Effective: | November 20 from 7pm until approximately 6am November 21 |
Detour: | Routes 13 & 90 NB: North on Wellington, right on King, left on Waterloo, left on Queens to regular route |
Stop Closures: | Wellington south of Dundas NB – #1939 Dundas at Wellington WB – #620 |
Alternate Stops: | Richmond at Queens NB – #1501 |
Posted: November 19, 2024
Location: | Wellington at King & Queens |
Effective: | November 19 from 7pm until approximately 6am |
Detour: | Route 90 NB: North on Wellington, left on Horton, right on Richmond to regular route Route 90 SB: South on Richmond, left on Horton, right on Wellington to regular route |
Stop Closures: | King at Richmond EB – #1086 King at Wellington EB – #2916 Wellington north of Horton NB – #1947 Wellington south of Dundas NB – #1939 Queens at Clarence WB – #1442 |
Alternate Stops: | Richmond at King NB – #1490Richmond at King SB – #2740 |
Stop Closures Only
Posted: September 9, 2024
Location: | Wellington Gateway Lane Restrictions – Wilkins to Greenfield |
Effective: | Until further notice |
Stop Closure: | Wellington South of Southdale NB – #1963 |
Alternate Stop: | Wellington North of Wilkins NB – #1977 |
For up to date bus arrival information, visit realtime.londontransit.ca or contact Customer Service if you have any questions regarding detours at 519-451-1347.