102
Natural Science -
Queens at Talbot
Route Accessible
ROUTE 102 - MONDAY TO FRIDAY
NORTHBOUND SOUTHBOUND
Queens at Talbot Wharncliffe at Oxford Western at Phillip Aziz Natural Science Natural Science Richmond at Oxford Queens at Talbot
A B C D D E A
LVS ARR LVS ARR
7:57 8:05 8:09 8:17 8:24 8:37 8:44
8:07 8:15 8:19 8:27 8:34 8:47 8:54
8:17 8:25 8:29 8:37 8:44 8:57 9:04
8:27 8:35 8:39 8:47 8:55 9:08 9:15
8:37 8:45 8:49 8:57 9:07 9:19 9:26
8:50 8:56 9:00 9:08 9:17 9:29 9:36
9:00 9:06 9:10 9:18 9:27 9:39 9:46
9:08 9:14 9:18 9:26 9:37 9:49 9:56
9:19 9:25 9:29 9:37 9:47 9:59 10:06
9:30 9:36 9:40 9:48 9:57 10:09 10:16
9:40 9:46 9:50 9:58 10:07 10:19 10:26
9:50 9:56 10:00 10:08 10:18 10:30 10:36
10:00 10:06 10:10 10:18 10:20 10:32* -
10:10 10:16 10:20 10:28 10:30 10:42 10:49
10:20 10:26 10:30 10:38 10:41 10:53 11:00
10:30 10:36 10:40 10:48 10:52 11:04 11:11
10:41 10:47 10:51 10:59 11:03 11:15 11:22
10:53 10:59 11:03 11:11 11:14 11:26 11:33
11:04 11:10 11:14 11:22 11:25 11:37 11:44
11:15 11:21 11:25 11:33 11:36 11:48 11:56
11:26 11:32 11:36 11:44 11:47 11:59 12:07
11:37 11:43 11:47 11:55 11:58 12:10 12:18
11:48 11:54 11:58 12:06 12:09 12:21 12:29
11:59 12:05 12:09 12:17 12:20 12:32 12:40
12:10 12:16 12:20 12:28 12:31 12:43 12:51
12:21 12:27 12:31 12:39 12:42 12:54 1:02
12:32 12:38 12:42 12:50 12:53 1:05 1:13
12:43 12:49 12:53 1:01 1:04 1:16 1:24
12:54 1:00 1:04 1:12 1:15 1:27 1:35
1:05 1:11 1:15 1:23 1:26 1:38 1:46
1:16 1:22 1:26 1:34 1:37 1:49 1:57
1:27 1:33 1:37 1:45 1:48 2:00 2:08
1:38 1:44 1:48 1:56 1:59 2:11 2:19
1:49 1:55 1:59 2:07 2:10 2:23 2:31
2:00 2:06 2:10 2:17 2:23 2:36 2:44
2:11 2:17 2:21 2:28 2:35 2:48 2:56
2:22 2:28 2:32 2:39 2:47 3:00 3:08
2:35 2:41 2:45 2:52 2:59 3:12 3:20
2:48 2:54 2:58 3:05 3:11 3:24 3:32
3:00 3:06 3:10 3:17 3:23 3:36 3:44
3:12 3:18 3:22 3:29 3:33 3:47 3:55
3:24 3:30 3:34 3:41 3:45 3:59 4:07
3:36 3:42 3:46 3:53 3:57 4:11 4:19
3:46 3:54 3:58 4:05 4:09 4:23 4:31
4:00 4:08 4:11 4:18 4:21 4:35 4:43
4:12 4:20 4:23 4:30 4:33 4:47 4:55
4:24 4:32 4:35 4:42 4:45 4:59 5:07
4:36 4:44 4:47 4:54 4:57 5:11 5:19
4:48 4:56 4:59 5:06 5:09 5:23 5:31
5:00 5:08 5:11 5:18 5:21 5:35 5:43
5:12 5:20 5:23 5:30 5:37 5:49 5:57
5:24 5:32 5:35 5:42 5:47 5:59* -
5:38 5:44 5:47 5:54 5:58 6:10 6:18
5:50 5:56 5:59 6:06 6:08 6:20 6:27
6:00 6:06 6:10 6:16 6:23 6:35 6:42
6:18 6:24 6:28 6:34 6:38 6:50 6:57
6:30 6:36 6:40 6:46 6:53 7:05 7:12
6:45 6:51 6:55 7:01 7:08 7:20 7:27
7:00 7:06 7:10 7:16 7:23 7:35 7:42
7:15 7:21 7:25 7:31 7:38 7:50 7:57
7:30 7:36 7:40 7:46 7:53 8:05 8:12
7:45 7:51 7:55 8:01 8:08 8:20 8:27
8:00 8:06 8:10 8:16 8:23 8:35 8:42
8:15 8:21 8:25 8:31 8:38 8:49 -
8:30 8:36 8:40 8:46 8:53 9:04 9:11
8:47 8:51 8:54 8:59 9:13 9:24 9:31
9:14 9:18 9:21 9:26 9:33 9:44 9:51
9:34 9:38 9:41 9:46 9:53 10:04 10:11
9:54 9:58 10:01 10:06 10:13 10:24 10:31
10:14 10:18 10:21 10:26 10:33 10:44 10:51
10:34 10:38 10:41 10:46 10:53 11:04 11:11
10:54 10:58 11:01 11:06 11:13 11:24 11:31
11:14 11:18 11:21 11:26 11:33 11:44* -
11:34 11:38 11:41 11:46 11:53 12:04* -
ROUTE 102 - SATURDAY
NORTHBOUND SOUTHBOUND
Queens at Talbot Wharncliffe at Oxford Western at Phillip Aziz Natural Science Natural Science Richmond at Oxford Queens at Talbot
A B C D D E A
LVS ARR LVS ARR
- - - - 11:00 11:12 11:19
11:19 11:25 11:29 11:37 11:42 11:54 12:01
12:01 12:07 12:11 12:19 12:25 12:37 12:45
12:45 12:51 12:55 1:03 1:05 1:17 1:25
1:25 1:31 1:35 1:43 1:45 1:57 2:05
2:05 2:11 2:15 2:22 2:25 2:38 2:46
2:46 2:52 2:56 3:03 3:05 3:18 3:26
3:26 3:32 3:36 3:43 3:45 3:58 4:06
4:08 4:16 4:19 4:26 4:30 4:44 4:52
4:52 5:00 5:03 5:10 5:15 5:29 5:37
5:37 5:45 5:48 5:55 6:00 6:12 6:19
6:19 6:25 6:29 6:35 6:40 6:52 6:59
6:59 7:05 7:09 7:15 7:20 7:32 7:39
7:39 7:45 7:49 7:55 8:00 8:12 8:19
8:19 8:25 8:29 8:35 8:40 8:52 8:59
8:59 9:03 9:06 9:11 9:15 9:26 9:33
9:33 9:37 9:40 9:45 9:50 10:01 10:08
10:08 10:12 10:15 10:20 10:25 10:36 10:43
10:43 10:47 10:50 10:55 11:00 11:11 11:18
11:18 11:22 11:25 11:30* To Garage
ROUTE 102 - SUNDAY
NORTHBOUND SOUTHBOUND
Queens at Talbot Wharncliffe at Oxford Western at Phillip Aziz Natural Science Natural Science Richmond at Oxford Queens at Talbot
A B C D D E A
LVS ARR LVS ARR
- - - - 11:00 11:12 11:19
11:19 11:25 11:29 11:37 11:42 11:54 12:01
12:01 12:07 12:11 12:19 12:25 12:37 12:45
12:45 12:51 12:55 1:03 1:05 1:17 1:25
1:25 1:31 1:35 1:43 1:45 1:57 2:05
2:05 2:11 2:15 2:22 2:25 2:38 2:46
2:46 2:52 2:56 3:03 3:05 3:18 3:26
3:26 3:32 3:36 3:43 3:45 3:58 4:06
4:08 4:16 4:19 4:26 4:30 4:44 4:52
4:52 5:00 5:03 5:10 5:15 5:29 5:37
5:37 5:45 5:48 5:55 6:00 6:12 6:19
6:19 6:25 6:29 6:35 6:40 6:52 6:59
6:59 7:05 7:09 7:15 7:20 7:32 7:39
7:39 7:45 7:49 7:55 8:00 8:12 8:19
8:19 8:25 8:29 8:35 8:40 8:52 8:59
8:59 9:03 9:06 9:11 9:15 9:26 9:33
9:33 9:37 9:40 9:45 9:50 10:01 10:08
10:08 10:12 10:15 10:20* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon