12
Queens at Richmond -
Wonderland at Wharncliffe
Route Accessible
ROUTE 12 - MONDAY TO FRIDAY
SOUTHBOUND NORTHBOUND
Queens at Richmond Wharncliffe at Base Line Notre Dame at Viscount Wharncliffe at Southdale Wonderland at Wharncliffe Wonderland at Wharncliffe Notre Dame at Viscount Wharncliffe at Base Line King at Richmond Queens at Richmond
A B C D E E C B F A
LVS ARR LVS ARR
- - - - - 6:00 6:08 6:13 6:22 6:26
- - - - - 6:30 6:37 6:42 6:51 6:56
6:30 6:38 6:43 6:47 6:51 6:59 7:08 7:13 7:23 7:27
6:59 7:07 7:12 7:17 7:21 7:24 7:33 7:39 7:51 7:57
7:27 7:37 7:42 7:47 7:51 7:54 8:03 8:09 8:21 8:27
7:57 8:07 8:12 8:17 8:21 8:24 8:33 8:39 8:51 8:57
8:27 8:37 8:42 8:47 8:51 8:54 9:03 9:09 9:21 9:27
8:57 9:07 9:12 9:17 9:21 9:26 9:35 9:41 9:52 9:57
9:27 9:36 9:40 9:45 9:49 9:56 10:05 10:11 10:22 10:27
9:57 10:06 10:10 10:15 10:19 10:26 10:35 10:41 10:52 10:57
10:27 10:36 10:40 10:45 10:49 10:56 11:05 11:11 11:22 11:27
10:57 11:06 11:10 11:15 11:19 11:26 11:35 11:41 11:52 11:57
11:27 11:36 11:40 11:45 11:49 11:56 12:05 12:11 12:22 12:27
11:57 12:06 12:10 12:15 12:19 12:26 12:35 12:41 12:52 12:57
12:27 12:37 12:42 12:47 12:51 12:56 1:05 1:11 1:22 1:27
12:57 1:07 1:12 1:17 1:21 1:26 1:35 1:41 1:52 1:57
1:27 1:37 1:42 1:47 1:51 1:56 2:05 2:11 2:22 2:27
- - - - - 2:20 2:28 2:34 2:45 2:52
1:57 2:07 2:12 2:17 2:21 2:37 2:45 2:51 3:02 3:08
2:27 2:38 2:44 2:49 2:53 3:02 3:10 3:16 3:27 3:33
2:52 3:03 3:09 3:14 3:18 3:27 3:35 3:41 3:52 3:58
3:08 3:19 3:25 3:30 3:34 3:52 4:00 4:06 4:17 4:23
3:33 3:44 3:50 3:55 3:59 4:17 4:26 4:32 4:44 4:50
3:58 4:09 4:15 4:20 4:24 4:42 4:51 4:57 5:09 5:15
4:23 4:36 4:42 4:47 4:51 5:07 5:16 5:22 5:34 5:40
4:50 5:03 5:09 5:14 5:18 5:32 5:41 5:47 5:59 6:05
5:15 5:28 5:34 5:39 5:43 5:57 6:06 6:12 6:24 6:30
5:40 5:53 5:59 6:03 6:07 6:08 6:16* To Garage
6:05 6:15 6:20 6:24 6:28 6:28 6:36 6:42 6:53 6:58
6:30 6:40 6:45 6:49 6:53 6:58 7:06 7:12 7:23 7:28
6:58 7:08 7:13 7:17 7:21 7:28 7:36 7:42 7:53 7:58
7:28 7:38 7:43 7:47 7:51 7:58 8:06 8:12 8:23 8:28
7:58 8:08 8:13 8:17 8:21 8:28 8:36 8:42 8:53 8:58
8:28 8:38 8:43 8:47 8:51 8:58 9:06 9:12 9:23 9:28
8:58 9:06 9:10 9:14 9:17 9:28 9:36 9:42 9:53 9:58
9:28 9:36 9:40 9:44 9:47 9:58 10:05 10:11 10:22 10:28
9:58 10:06 10:10 10:14 10:17 10:31 10:38 10:43 10:52 10:57
10:28 10:36 10:40 10:44 10:47 11:01 11:08 11:13 11:22 11:27
10:58 11:06 11:10 11:14 11:17 11:31 11:38 11:43 11:52 11:57
11:28 11:36 11:40 11:44 11:47 11:47 11:54* To Garage
11:57 12:05 12:09 12:13 12:16 12:16 12:23* To Garage
ROUTE 12 - Saturday
SOUTHBOUND NORTHBOUND
Queens at Richmond Wharncliffe at Base Line Notre Dame at Viscount Wharncliffe at Southdale Wonderland at Wharncliffe Wonderland at Wharncliffe Notre Dame at Viscount Wharncliffe at Base Line King at Richmond Queens at Richmond
A B C D E E C B F A
LVS ARR LVS ARR
- - - - - 6:02 6:10 6:15 6:23 6:28
- - - - - 6:28 6:38 6:44 6:55 7:00
6:30 6:38 6:42 6:46 6:50 7:02 7:10 7:15 7:23 7:28
7:00 7:08 7:12 7:16 7:20 7:30 7:38 7:44 7:55 8:00
7:30 7:38 7:42 7:46 7:50 8:00 8:08 8:14 8:25 8:30
8:00 8:08 8:12 8:16 8:20 8:30 8:38 8:44 8:55 9:00
8:30 8:38 8:42 8:46 8:50 8:54 9:03 9:09 9:20 9:25
9:00 9:08 9:12 9:16 9:20 9:20 9:28 9:34 9:45 9:50
9:25 9:33 9:37 9:41 9:45 9:49 9:58 10:04 10:15 10:20
9:50 9:58 10:02 10:06 10:10 10:19 10:28 10:34 10:45 10:50
10:20 10:29 10:33 10:38 10:42 10:49 10:58 11:04 11:15 11:20
10:50 10:59 11:03 11:08 11:12 11:19 11:28 11:34 11:45 11:50
11:20 11:29 11:33 11:38 11:42 11:47 11:57 12:04 12:15 12:20
11:50 11:59 12:03 12:08 12:12 12:22 12:32 12:39 12:50 12:55
12:20 12:29 12:34 12:39 12:43 12:57 1:07 1:14 1:25 1:30
12:55 1:04 1:09 1:14 1:18 1:33 1:43 1:49 2:00 2:05
1:30 1:39 1:44 1:49 1:53 2:08 2:18 2:24 2:35 2:40
2:05 2:14 2:19 2:23 2:26 2:43 2:53 2:59 3:10 3:15
2:40 2:49 2:54 2:58 3:01 3:18 3:28 3:34 3:45 3:50
3:15 3:24 3:29 3:33 3:36 3:53 4:03 4:09 4:20 4:25
3:50 3:59 4:04 4:08 4:11 4:28 4:38 4:44 4:55 5:00
4:25 4:34 4:39 4:43 4:46 5:08 5:16 5:22 5:31 5:35
5:00 5:09 5:14 5:18 5:21 5:33 5:41 5:47 5:56 6:00
5:35 5:44 5:49 5:53 5:56 6:06 6:14 6:20 6:29 6:33
6:00 6:08 6:12 6:16 6:20 6:33 6:41 6:47 6:56 7:00
6:33 6:41 6:45 6:49 6:53 7:06 7:14 7:20 7:29 7:33
7:00 7:08 7:12 7:16 7:20 7:33 7:41 7:47 7:56 8:00
7:33 7:41 7:45 7:49 7:53 8:06 8:14 8:20 8:29 8:33
8:00 8:08 8:12 8:16 8:20 8:33 8:41 8:47 8:56 9:00
8:33 8:41 8:45 8:49 8:53 9:08 9:14 9:19 9:28 9:33
9:00 9:08 9:12 9:16 9:19 9:35 9:41 9:46 9:55 10:00
9:33 9:41 9:45 9:49 9:53 10:08 10:14 10:19 10:28 10:33
10:00 10:08 10:12 10:16 10:19 10:35 10:41 10:46 10:55 11:00
10:33 10:41 10:45 10:49 10:53 11:08 11:14 11:19 11:28 11:33
11:00 11:08 11:12 11:16 11:19 11:35 11:41 11:46 11:55 12:00
11:33 11:41 11:45 11:49 11:52 12:00 12:06 12:11 12:20 12:25*
12:00 12:08 12:12 12:16 12:19* To Garage
ROUTE 12 - Sunday
SOUTHBOUND NORTHBOUND
Queens at Richmond Wharncliffe at Base Line Notre Dame at Viscount Wharncliffe at Southdale Wonderland at Wharncliffe Wonderland at Wharncliffe Notre Dame at Viscount Wharncliffe at Base Line King at Richmond Queens at Richmond
A B C D E E C B F A
LVS ARR LVS ARR
- - - - - 8:03 8:11 8:18 8:26 8:30
- - 8:21 8:25 8:29 8:33 8:41 8:48 8:56 9:00
8:30 8:39 8:43 8:47 8:51 9:03 9:11 9:18 9:26 9:30
9:00 9:09 9:13 9:17 9:21 9:26 9:34 9:41 9:49 9:53
9:30 9:39 9:43 9:47 9:51 9:56 10:04 10:11 10:19 10:23
9:53 10:02 10:06 10:10 10:14 10:26 10:34 10:41 10:49 10:53
10:23 10:32 10:36 10:40 10:44 10:56 11:04 11:11 11:19 11:23
10:53 11:02 11:06 11:10 11:14 11:20 11:28 11:35 11:43 11:47
11:23 11:32 11:36 11:40 11:44 11:50 11:58 12:05 12:13 12:17
11:47 11:56 12:00 12:04 12:08 12:14 12:23 12:29 12:37 12:41
12:17 12:26 12:30 12:34 12:38 12:38 12:47 12:53 1:01 1:05
12:41 12:50 12:55 12:59 1:03 1:09 1:18 1:24 1:32 1:36
1:05 1:14 1:19 1:23 1:27 1:33 1:42 1:48 1:56 2:00
1:36 1:45 1:50 1:54 1:58 2:03 2:12 2:18 2:26 2:30
2:00 2:09 2:14 2:18 2:22 2:33 2:42 2:48 2:56 3:00
2:30 2:39 2:44 2:48 2:52 3:03 3:12 3:18 3:26 3:30
3:00 3:09 3:14 3:18 3:22 3:33 3:42 3:48 3:56 4:00
3:30 3:39 3:44 3:48 3:52 4:03 4:12 4:18 4:26 4:30
4:00 4:09 4:14 4:18 4:22 4:33 4:42 4:48 4:56 5:00
4:30 4:39 4:44 4:48 4:52 5:03 5:12 5:18 5:26 5:30
5:00 5:09 5:14 5:18 5:22 5:33 5:42 5:48 5:56 6:00
5:30 5:39 5:44 5:48 5:52 6:04 6:12 6:18 6:26 6:30
6:00 6:09 6:13 6:17 6:21 6:34 6:42 6:48 6:56 7:00
6:30 6:39 6:43 6:47 6:51 7:04 7:12 7:18 7:26 7:30
7:00 7:09 7:13 7:17 7:21 7:34 7:42 7:48 7:56 8:00
7:30 7:39 7:43 7:47 7:51 8:04 8:12 8:18 8:26 8:30
8:00 8:09 8:13 8:17 8:21 8:34 8:42 8:48 8:56 9:00
8:30 8:39 8:43 8:47 8:51 9:04 9:12 9:18 9:26 9:30
9:00 9:09 9:13 9:17 9:21 9:34 9:42 9:48 9:56 10:00*
9:30 9:39 9:43 9:47 9:51 9:51 9:59* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon