27
Fanshawe College -
Sarnia at Wonderland
Route Accessible
ROUTE 27 - MONDAY TO FRIDAY
WESTBOUND EASTBOUND
Fanshawe College Huron at Highbury Kipps Lane at Adelaide Natural Science Sarnia at Western Capulet at Oxford Sarnia at Western Lambton at University Adelaide at Huron Kipps Lane at Adelaide Huron at Highbury Fanshawe College
A B C D E F I H G C B A
LVS LVS LVS ARR
6:00 6:07 6:14 6:24 6:29 6:40 6:50 6:56 7:05 7:07 7:15 7:22
- - - - - - 7:04 7:10 7:18 7:20 7:29 7:36
6:30 6:37 6:44 6:54 6:59 7:11 7:21 7:27 7:36 7:38 7:46 7:53
- - - - - - 7:34 7:40 7:49 7:51 8:01 8:09
7:00 7:07 7:14 7:27 7:31 7:44 7:54 8:00 8:09 8:11 8:19 8:26
7:16 7:23 7:30 7:43 7:47 8:00 8:10 8:16 8:25 8:27 8:35 8:42
7:32 7:39 7:46 7:59 8:03 8:16 8:26 8:32 8:41 8:43 8:51 8:58
7:46 7:53 8:00 8:13 8:17 8:30 8:41 8:47 8:56 8:58 9:07 9:14
8:03 8:10 8:17 8:30 8:34 8:47 8:57 9:03 9:12 9:14 9:22 9:29
8:19 8:26 8:33 8:46 8:50 9:02 9:13 9:19 9:28 9:30 9:39 9:46
8:36 8:43 8:50 9:03 9:07 9:19 9:30 9:36 9:45 9:47 9:56 10:03
8:52 8:59 9:06 9:19 9:23 9:35 9:46 9:52 10:01 10:03 10:12 10:19
9:08 9:16 9:22 9:34 9:38 9:50 10:01 10:07 10:16 10:18 10:27 10:34
9:24 9:32 9:38 9:50 9:54 10:06 10:17 10:23 10:32 10:34 10:43 10:50
9:39 9:47 9:53 10:05 10:09 10:21 10:32 10:38 10:47 10:49 10:58 11:05
9:56 10:04 10:10 10:22 10:26 10:38 10:49 10:55 11:04 11:06 11:15 11:22
10:13 10:21 10:27 10:39 10:43 10:55 11:06 11:12 11:21 11:23 11:32 11:39
10:29 10:37 10:43 10:55 10:59 11:11 11:22 11:28 11:37 11:39 11:48 11:55
10:44 10:52 10:58 11:10 11:14 11:26 11:37 11:43 11:52 11:54 12:03 12:10
11:00 11:08 11:14 11:26 11:30 11:42 11:53 11:59 12:08 12:10 12:19 12:26
11:15 11:23 11:29 11:41 11:45 11:57 12:08 12:14 12:23 12:25 12:34 12:41
11:32 11:40 11:46 11:58 12:02 12:14 12:25 12:31 12:40 12:42 12:50 12:57
11:49 11:57 12:03 12:15 12:19 12:31 12:42 12:48 12:57 12:59 1:07 1:14
12:05 12:13 12:19 12:31 12:36 12:48 12:59 1:05 1:14 1:16 1:24 1:31
12:20 12:28 12:34 12:46 12:51 1:03 1:14 1:20 1:29 1:31 1:39 1:46
12:36 12:44 12:50 1:02 1:07 1:19 1:30 1:36 1:45 1:47 1:55 2:02
12:51 12:59 1:05 1:17 1:22 1:34 1:45 1:51 2:00 2:02 2:10 2:17
1:07 1:15 1:21 1:33 1:38 1:50 2:01 2:07 2:16 2:18 2:26 2:33
1:24 1:32 1:38 1:50 1:55 2:08 2:20 2:26 2:36 2:38 2:46 2:53
1:41 1:49 1:55 2:07 2:12 2:25 2:37 2:43 2:53 2:55 3:03 3:10
1:56 2:04 2:10 2:22 2:27 2:40 2:52 2:58 3:08 3:10 3:18 3:25
2:07 2:15 2:21 2:33 2:39 2:53 3:05 3:11 3:21 3:23 3:31 3:38
2:22 2:30 2:36 2:48 2:54 3:08 3:20 3:26 3:36 3:38 3:46 3:53
2:38 2:46 2:52 3:04 3:10 3:24 3:36 3:42 3:52 3:54 4:02 4:09
2:58 3:06 3:12 3:24 3:30 3:44 3:56 4:02 4:12 4:14 4:22 4:29
3:15 3:23 3:29 3:41 3:47 4:00 4:12 4:19 4:30 4:32 4:40 4:47
3:30 3:38 3:44 3:56 4:02 4:14 4:26 4:33 4:44 4:46 4:54 5:01
3:43 3:51 3:57 4:09 4:15 4:27 4:39 4:46 4:57 4:59 5:07 5:14
3:54 4:02 4:08 4:24 4:30 4:42 4:54 5:01 5:12 5:14 5:22 5:29
4:05 4:14 4:21 4:34 4:42 4:55 5:07 5:14 5:25 5:27 5:35 5:42
4:19 4:28 4:35 4:53 5:01 5:14 5:26 5:33 5:44 5:46 5:54 6:01
4:39 4:48 4:55 5:13 5:21 5:34 5:46 5:53 6:04 6:06 6:14 6:21
4:57 5:06 5:13 5:31 5:39 5:52 6:04 6:11 6:22 6:24 6:32 6:39*
5:11 5:20 5:27 5:45 5:53 6:07 6:16 6:22 6:31 6:33 6:41 6:47
5:24 5:33 5:40 5:58 6:06 6:20 6:29 6:35 6:44 6:46 6:54 7:00
5:39 5:48 5:55 6:13 6:21 6:32* To Garage
5:52 6:00 6:06 6:22 6:27 6:40 6:49 6:55 7:04 7:06 7:14 7:20
6:13 6:21 6:27 6:43 6:48 7:00 7:09 7:15 7:24 7:26 7:34 7:40
6:33 6:41 6:47 7:03 7:08 7:21 7:30 7:36 7:45 7:47 7:55 8:01
6:59 7:07 7:13 7:29 7:34 7:47 7:56 8:02 8:11 8:13 8:21 8:27
7:12 7:20 7:26 7:42 7:47 8:00 8:09 8:15 8:24 8:26 8:34 8:40
7:32 7:40 7:46 8:02 8:07 8:20 8:29 8:35 8:44 8:46 8:54 9:00
7:52 8:00 8:06 8:22 8:27 8:40 8:49 8:55 9:04 9:06 9:14 9:20*
8:13 8:21 8:27 8:43 8:48 9:00 9:08 9:13 9:22 9:24 9:31 9:37
8:39 8:47 8:53 9:09 9:14 9:26 9:34 9:39 9:48 9:50 9:57 10:03
8:52 9:00 9:06 9:22 9:27 9:37* To Garage
9:10 9:17 9:23 9:38 9:42 9:53 10:01 10:06 10:15 10:17 10:24 10:30
9:40 9:47 9:53 10:08 10:12 10:23 10:31 10:36 10:45 10:47 10:54 11:00*
10:10 10:17 10:23 10:38 10:42 10:51* To Garage
10:40 10:47 10:53 11:08 11:12 11:21* To Garage
ROUTE 27 - SATURDAY
WESTBOUND EASTBOUND
Fanshawe College Huron at Highbury Kipps Lane at Adelaide Natural Science Sarnia at Western Capulet at Oxford Western North of Phillip Aziz NB Talbot College NB Adelaide at Huron Kipps Lane at Adelaide Huron at Highbury Fanshawe College
A B C D E F I H G C B A
LVS LVS LVS ARR
- - - - - - 8:56 9:00 9:08 9:09 9:16 9:23
8:50 8:56 9:01 9:17 9:21 9:32 9:39 9:43 9:51 9:52 9:59 10:06
9:23 9:29 9:34 9:46 9:50 9:59 10:10 10:14 10:23 10:24 10:32 10:38
10:06 10:14 10:21 10:43 10:48 11:03 11:14 11:18 11:27 11:28 11:36 11:42
10:48 10:56 11:03 11:19 11:24 11:35 11:47 11:52 12:01 12:02 12:09 12:16
11:22 11:30 11:36 11:52 11:56 12:07 12:19 12:24 12:33 12:34 12:41 12:48
11:52 12:00 12:07 12:23 12:28 12:39 12:51 12:56 1:05 1:06 1:13 1:20
12:26 12:34 12:40 12:56 1:00 1:11 1:23 1:28 1:37 1:38 1:45 1:52
12:58 1:06 1:12 1:28 1:32 1:43 1:55 2:00 2:09 2:10 2:17 2:24
1:30 1:38 1:44 2:00 2:04 2:15 2:26 2:31 2:40 2:41 2:48 2:54
2:02 2:10 2:17 2:33 2:38 2:49 3:00 3:05 3:14 3:15 3:22 3:28
2:34 2:42 2:49 3:05 3:10 3:21 3:32 3:37 3:46 3:47 3:54 4:00
3:04 3:12 3:19 3:35 3:40 3:51 4:02 4:07 4:16 4:17 4:24 4:30
3:38 3:46 3:53 4:09 4:14 4:25 4:36 4:41 4:50 4:51 4:58 5:04
4:10 4:18 4:25 4:41 4:46 4:57 5:08 5:13 5:22 5:23 5:30 5:36
4:40 4:48 4:55 5:11 5:16 5:27 5:38 5:43 5:52 5:53 6:00 6:06
5:14 5:22 5:29 5:45 5:50 6:05 6:13 6:18 6:27 6:28 6:35 6:41
5:46 5:54 6:01 6:17 6:22 6:31* To Garage
6:06 6:13 6:19 6:36 6:40 6:50 6:58 7:03 7:12 7:13 7:20 7:26
6:51 6:58 7:04 7:21 7:25 7:35 7:43 7:48 7:57 7:58 8:05 8:11
7:36 7:43 7:49 8:06 8:10 8:20 8:28 8:33 8:42 8:43 8:50 8:56
8:21 8:28 8:34 8:51 8:55 9:05 9:12 9:16 9:24 9:25 9:30 9:36
9:06 9:13 9:19 9:31 9:35 9:45 9:52 9:56 10:04 10:05 10:10 10:16
9:46 9:53 9:59 10:11 10:15 10:25 10:32 10:36 10:44 10:45 10:50 10:56*
10:26 10:33 10:39 10:51 10:55 11:05 11:12 11:16 11:24 11:25 11:30 11:36*
ROUTE 27 - SUNDAY / HOLIDAY
WESTBOUND EASTBOUND
Fanshawe College Huron at Highbury Kipps Lane at Adelaide Natural Science Sarnia at Western Capulet at Oxford Sarnia at Rippleton Lambton at University Adelaide at Huron Kipps Lane at Adelaide Huron at Highbury Fanshawe College
A B C D E F I H G C B A
LVS LVS LVS ARR
- - - - - - 8:36 8:44 8:53 8:54 9:01 9:07
8:30 8:37 8:43 8:59 9:03 9:14 9:21 9:29 9:38 9:39 9:46 9:52
9:15 9:22 9:28 9:44 9:48 9:59 10:06 10:14 10:23 10:24 10:31 10:37
10:00 10:07 10:13 10:29 10:33 10:44 10:51 10:59 11:08 11:09 11:16 11:22
10:45 10:52 10:58 11:14 11:18 11:29 11:36 11:44 11:53 11:54 12:01 12:07
11:30 11:37 11:43 11:59 12:03 12:14 12:22 12:29 12:38 12:39 12:47 12:53
12:15 12:22 12:28 12:46 12:51 1:02 1:10 1:17 1:26 1:27 1:35 1:41
12:47 12:54 1:00 1:18 1:23 1:34 1:42 1:49 1:58 1:59 2:07 2:13
1:09 1:16 1:22 1:45 1:50 2:06 2:14 2:21 2:30 2:31 2:39 2:45
1:51 1:58 2:04 2:22 2:27 2:38 2:46 2:53 3:02 3:03 3:11 3:17
2:23 2:30 2:36 2:54 2:59 3:10 3:18 3:25 3:34 3:35 3:43 3:49
2:55 3:02 3:08 3:26 3:31 3:42 3:50 3:57 4:06 4:07 4:15 4:21
3:27 3:34 3:40 3:58 4:03 4:14 4:22 4:29 4:38 4:39 4:47 4:53
3:59 4:06 4:12 4:30 4:35 4:46 4:54 5:01 5:10 5:11 5:19 5:25*
4:31 4:38 4:44 5:02 5:07 5:18 5:24 5:31 5:39 5:40 5:47 5:53
5:03 5:10 5:16 5:38 5:42 5:55 6:01 6:08 6:16 6:17 6:24 6:30
5:55 6:02 6:08 6:24 6:28 6:40 6:46 6:53 7:01 7:02 7:09 7:15
6:40 6:47 6:53 7:09 7:13 7:25 7:31 7:38 7:46 7:47 7:54 8:00*
7:25 7:32 7:38 7:54 7:58 8:08* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon