3
Argyle Mall -
Richmond at Queens
Route Accessible
ROUTE 3 - MONDAY TO FRIDAY
WESTBOUND EASTBOUND
Argyle Mall Hamilton at River Run Hamilton at Highbury Hamilton at Adelaide Wellington at Dundas Richmond at Queens Wellington at York Hamilton at Adelaide Hamilton at Highbury Clarke at Charterhouse Argyle Mall
A B C D E F E D C G A
LVS ARR
- - 5:36 5:43 5:47 5:50 5:52 5:57 6:05 6:13 6:17
- - - - - - - - - - 6:40
6:17 6:26 6:31 6:38 6:43 6:45 6:47 6:52 7:00 7:09 7:14
- - - - - - - - - - 7:10
6:40 6:49 6:54 7:03 7:09 7:13 7:17 7:22 7:30 7:39 7:44+
7:13 7:22 7:27 7:36 7:42 7:46 7:50 7:55 8:03 8:12 8:17+
7:40 7:49 7:54 8:03 8:09 8:13 8:17 8:22 8:30 8:39 8:44+
8:10 8:19 8:24 8:33 8:39 8:43 8:47 8:52 9:00 9:09 9:14+
8:41 8:50 8:55 9:04 9:10 9:13 9:17 9:21 9:28 9:37 9:42+
9:11 9:20 9:25 9:34 9:40 9:43 9:47 9:51 9:58 10:07 10:12+
9:41 9:50 9:55 10:04 10:10 10:13 10:17 10:21 10:28 10:37 10:42+
10:11 10:20 10:25 10:34 10:40 10:43 10:47 10:51 10:58 11:07 11:12+
10:41 10:50 10:55 11:04 11:10 11:13 11:17 11:21 11:28 11:37 11:42+
11:11 11:20 11:25 11:34 11:40 11:43 11:47 11:51 11:58 12:07 12:12+
11:40 11:49 11:54 12:03 12:09 12:13 12:17 12:22 12:30 12:39 12:44+
12:09 12:18 12:24 12:33 12:39 12:43 12:47 12:52 1:00 1:09 1:14+
12:39 12:48 12:54 1:03 1:09 1:13 1:17 1:22 1:30 1:39 1:44+
1:09 1:18 1:24 1:33 1:39 1:43 1:47 1:52 2:00 2:10 2:15+
1:38 1:47 1:53 2:03 2:09 2:13 2:17 2:24 2:33 2:43 2:48+
2:07 2:17 2:23 2:33 2:39 2:43 2:47 2:54 3:03 3:13 3:18+
2:37 2:47 2:53 3:03 3:09 3:13 3:17 3:24 3:33 3:43 3:48+
3:07 3:17 3:23 3:33 3:39 3:43 3:47 3:54 4:03 4:13 4:18+
3:36 3:46 3:52 4:02 4:09 4:13 4:17 4:24 4:33 4:43 4:48+
4:06 4:16 4:22 4:32 4:39 4:43 4:47 4:54 5:03 5:13 5:18+
4:36 4:46 4:52 5:02 5:09 5:13 5:17 5:24 5:33 5:43 5:48+
5:06 5:16 5:22 5:32 5:39 5:43 5:47 5:54 6:03 6:12 6:17+
5:40 5:50 5:56 6:04 6:09 6:12 6:16 6:21 6:29 6:38 6:43+
6:25 6:34 6:39 6:47 6:52 6:55 6:59 7:04 7:12 7:21 7:26+
7:15 7:24 7:29 7:37 7:42 7:45 7:49 7:54 8:02 8:11 8:16+
8:05 8:14 8:19 8:27 8:32 8:35 8:39 8:44 8:52 9:01 9:06*
8:59 9:07 9:11 9:18 9:22 9:25 9:29 9:33 9:40 9:49 9:54
9:59 10:07 10:11 10:18 10:22 10:25 10:29 10:33 10:40 10:49 10:54
10:59 11:07 11:11 11:18 11:22 11:25 11:29 11:33 11:40 11:49 11:54*
ROUTE 3 - SATURDAY
WESTBOUND EASTBOUND
Argyle Mall Hamilton at River Run Hamilton at Highbury Hamilton at Adelaide Wellington at Dundas Richmond at Queens Wellington at York Hamilton at Adelaide Hamilton at Highbury Clarke at Charterhouse Argyle Mall
A B C D E F E D C G A
LVS ARR
- - - - - - - - - - 6:32
6:32 6:41 6:45 6:52 6:56 6:59 7:02 7:07 7:14 7:23 7:27
7:32 7:41 7:45 7:52 7:56 7:59 8:02 8:07 8:14 8:23 8:27
8:30 8:39 8:44 8:52 8:56 8:59 9:02 9:07 9:14 9:23 9:27
9:30 9:39 9:44 9:52 9:56 9:59 10:03 10:08 10:15 10:24 10:28
9:59 10:08 10:14 10:22 10:27 10:30 10:34 10:39 10:46 10:55 10:59
10:32 10:41 10:47 10:55 11:00 11:03 11:07 11:12 11:19 11:28 11:32
11:05 11:14 11:20 11:28 11:33 11:36 11:40 11:45 11:52 12:01 12:05
11:38 11:47 11:53 12:01 12:06 12:10 12:14 12:20 12:27 12:36 12:40
12:13 12:21 12:26 12:34 12:39 12:43 12:47 12:53 1:00 1:09 1:13
12:42 12:50 12:55 1:03 1:08 1:12 1:16 1:22 1:29 1:38 1:42+
1:15 1:23 1:28 1:36 1:41 1:45 1:49 1:55 2:02 2:11 2:15+
1:48 1:56 2:01 2:09 2:14 2:18 2:22 2:28 2:35 2:44 2:48+
2:22 2:31 2:36 2:44 2:49 2:53 2:57 3:03 3:10 3:19 3:23+
3:15 3:24 3:29 3:37 3:42 3:46 3:50 3:56 4:03 4:12 4:16
3:48 3:57 4:02 4:10 4:15 4:19 4:23 4:29 4:36 4:45 4:49
4:30 4:39 4:44 4:52 4:57 5:01 5:05 5:11 5:18 5:27 5:31
4:51 5:00 5:05 5:13 5:18 5:22 5:26 5:32 5:39 5:48 5:52+
5:35 5:44 5:49 5:57 6:01 6:04 6:07 6:12 6:19 6:28 6:32*
6:15 6:24 6:29 6:36 6:40 6:43 6:46 6:51 6:58 7:07 7:11+
6:58 7:07 7:12 7:19 7:23 7:26 7:29 7:34 7:41 7:50 7:54
7:56 8:05 8:10 8:17 8:21 8:24 8:27 8:32 8:39 8:48 8:52
8:56 9:04 9:08 9:15 9:19 9:22 9:25 9:30 9:37 9:46 9:50
9:54 10:02 10:06 10:13 10:17 10:20 10:23 10:28 10:35 10:44 10:48
10:52 11:00 11:04 11:11 11:15 11:18 11:21 11:26 11:33 11:42 11:46*
ROUTE 3 - SUNDAY / HOLIDAY
WESTBOUND EASTBOUND
Argyle Mall Hamilton at River Run Hamilton at Highbury Hamilton at Adelaide Wellington at Dundas Richmond at Queens Wellington at York Hamilton at Adelaide Hamilton at Highbury Clarke at Charterhouse Argyle Mall
A B C D E F E D C G A
LVS ARR
8:49 8:58 9:03 9:11 9:16 9:19 9:22 9:27 9:34 9:42 9:46+
9:36 9:45 9:50 9:58 10:03 10:06 10:09 10:14 10:21 10:29 10:33+
10:23 10:32 10:37 10:45 10:50 10:53 10:56 11:01 11:08 11:16 11:20+
11:10 11:19 11:24 11:32 11:37 11:40 11:43 11:48 11:55 12:03 12:08+
11:56 12:06 12:11 12:19 12:24 12:27 12:30 12:35 12:42 12:51 12:56+
12:43 12:53 12:58 1:06 1:11 1:14 1:17 1:22 1:29 1:38 1:43+
1:30 1:40 1:45 1:53 1:58 2:01 2:04 2:09 2:16 2:25 2:30+
2:17 2:27 2:32 2:40 2:45 2:48 2:51 2:56 3:03 3:12 3:17+
3:04 3:14 3:19 3:27 3:32 3:35 3:38 3:43 3:50 3:59 4:04+
3:51 4:01 4:06 4:14 4:19 4:22 4:25 4:30 4:37 4:46 4:51+
4:39 4:49 4:54 5:02 5:07 5:09 5:12 5:17 5:24 5:33 5:37+
5:28 5:37 5:41 5:49 5:54 5:56 5:59 6:04 6:11 6:20 6:24*
6:15 6:24 6:28 6:36 6:41 6:43 6:46 6:51 6:58 7:07 7:11
7:22 7:31 7:35 7:43 7:48 7:50 7:53 7:58 8:05 8:14 8:18
8:22 8:31 8:35 8:43 8:48 8:50 8:53 8:58 9:05 9:14 9:18
9:22 9:31 9:35 9:43 9:48 9:50 9:53 9:58 10:05 10:13 10:16+
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon