34
Masonville Place -
Sunningdale at Village Walk
Route Accessible
ROUTE 34 - MONDAY TO FRIDAY
CLOCKWISE COUNTER-CLOCKWISE
Masonville Place Phillbrook at Donnybrook Stackhouse at Fanshawe Park Windermere at Doon University Hospital Natural Science Pinnacle Parkway at Fanshawe Park Sunningdale at Village Walk Masonville Place Masonville Place Sunningdale at Village Walk Pinnacle Parkway at Fanshawe Park Alumni Hall University Hospital Doon at Windermere Grenfell at Stackhouse Fanshawe Park at Phillbrook Masonville Place
A B C D E F G H A A H G I E J C B A
LVS LVS ARR LVS LVS ARR
- - - - - - - - - 5:35 5:38 5:45 5:56 6:00 6:03 6:12 6:21 6:25
- - - - - - - - - 6:10 6:13 6:20 6:36 6:40 6:44 6:56 7:05 7:09
6:00 6:04 6:11 6:19 6:29 6:32 6:39 6:45 6:49 6:50 6:53 7:00 7:16 7:20 7:24 7:36 7:45 7:50
6:40 6:44 6:51 6:59 7:09 7:12 7:19 7:25 7:29 7:30 7:34 7:41 7:57 8:01 8:05 8:17 8:26 8:30
7:10 7:15 7:25 7:36 7:48 7:52 8:01 8:09 8:12 8:12 8:16 8:23 8:39 8:43 8:47 8:59 9:08 9:13
7:50 7:55 8:05 8:16 8:26 8:30 8:39 8:47 8:54 8:54 8:58 9:05 9:21 9:25 9:28 9:41 9:49 9:54
8:32 8:37 8:47 8:58 9:10 9:13 9:21 9:27 9:33 9:36 9:40 9:47 10:02 10:06 10:09 10:22 10:30 10:35
9:15 9:20 9:30 9:40 9:52 9:55 10:03 10:09 10:15 10:16 10:20 10:27 10:42 10:46 10:49 11:02 11:10 11:15
9:55 10:00 10:10 10:20 10:32 10:35 10:43 10:49 10:55 11:00 11:04 11:11 11:27 11:31 11:34 11:47 11:55 12:00
10:35 10:40 10:50 11:00 11:12 11:15 11:23 11:29 11:35 11:40 11:44 11:51 12:07 12:11 12:14 12:27 12:35 12:40
11:15 11:20 11:30 11:40 11:52 11:55 12:03 12:10 12:16 12:20 12:24 12:31 12:47 12:51 12:54 1:07 1:15 1:20
12:00 12:05 12:15 12:24 12:34 12:38 12:47 12:54 1:00 1:00 1:04 1:11 1:27 1:31 1:34 1:47 1:55 2:00
12:40 12:45 12:55 1:04 1:14 1:18 1:27 1:34 1:40 1:40 1:44 1:51 2:05 2:09 2:13 2:26 2:35 2:40
1:20 1:25 1:35 1:44 1:53 1:57 2:06 2:14 2:20 2:20 2:24 2:31 2:45 2:49 2:53 3:06 3:15 3:20
2:00 2:06 2:17 2:27 2:34 2:38 2:47 2:55 3:00 3:00 3:04 3:11 3:25 3:29 3:33 3:46 3:55 4:00
2:40 2:46 2:57 3:07 3:14 3:18 3:27 3:34 3:40 3:40 3:44 3:51 4:05 4:09 4:13 4:26 4:35 4:40
3:20 3:26 3:37 3:47 3:54 3:58 4:07 4:14 4:20 4:20 4:24 4:31 4:45 4:49 4:53 5:06 5:15 5:20
4:00 4:06 4:17 4:27 4:34 4:38 4:47 4:54 5:00 5:00 5:04 5:11 5:25 5:29 5:33 5:46 5:55 6:00
4:40 4:46 4:57 5:07 5:14 5:18 5:27 5:34 5:40 5:40 5:44 5:51 6:05 6:09 6:13 6:26 6:35 6:40
5:20 5:26 5:37 5:47 5:54 5:58 6:07 6:14 6:20 6:20 6:24 6:31 6:45 6:49 6:53 7:06 7:15 7:20
6:00 6:06 6:17 6:27 6:34 6:38 6:47 6:54 7:00 7:00 7:04 7:11 7:26 7:30 7:33 7:45 7:54 7:57
6:40 6:46 6:57 7:07 7:14 7:18 7:27 7:34 7:40 7:40 7:44 7:51 8:06 8:10 8:13 8:25 8:32 8:35
7:20 7:25 7:34 7:42 7:53 7:57 8:06 8:13 8:20 8:20 8:24 8:31 8:46 8:50 8:53 9:05 9:12 9:15
8:00 8:06 8:17 8:27 8:33 8:36 8:47 8:53 9:00 9:00 9:04 9:11 9:21 9:25 9:28 9:40 9:47 9:50
8:40 8:46 8:57 9:06 9:14 9:18 9:27 9:33 9:40 9:40 9:44 9:48 10:01 10:05 10:08 10:20 10:27 10:30
9:20 9:24 9:33 9:41 9:51 9:54 10:02 10:09 10:15 10:20 10:23 10:29 10:42 10:46 10:49 11:01 11:07 11:10
10:00 10:04 10:13 10:21 10:31 10:34 10:42 10:49 10:55 11:00 11:03 11:09 11:22 11:26 11:29 11:41 11:48 11:51
10:40 10:44 10:53 11:01 11:11 11:14 11:22 11:29 11:35 11:40 11:43 11:49 12:02 12:06 12:09 12:21 12:28 12:31
11:20 11:24 11:33 11:41 11:51 11:54 12:02 12:09 12:15* To Garage
11:51 11:55 12:02* To Garage
12:31 12:35 12:42* To Garage
ROUTE 34 - SATURDAY
CLOCKWISE COUNTER-CLOCKWISE
Masonville Place Phillbrook at Donnybrook Stackhouse at Fanshawe Park Windermere at Doon University Hospital Natural Science Pinnacle Parkway at Fanshawe Park Sunningdale at Village Walk Masonville Place Masonville Place Sunningdale at Village Walk Pinnacle Parkway at Fanshawe Park Alumni Hall University Hospital Doon at Windermere Grenfell at Stackhouse Fanshawe Park at Phillbrook Masonville Place
A B C D E F G H A A H G I E J C B A
LVS LVS ARR LVS LVS ARR
- - - - - - - - - 8:04 8:08 8:15 8:26 8:29 8:32 8:41 8:48 8:53
7:50 7:54 8:01 8:07 8:15 8:18 8:24 8:31 8:35 8:40 8:44 8:51 9:02 9:05 9:08 9:17 9:24 9:29
8:30 8:34 8:40 8:46 8:54 8:57 9:03 9:10 9:15 9:20 9:24 9:31 9:42 9:45 9:48 9:58 10:05 10:10
9:10 9:14 9:20 9:26 9:34 9:37 9:43 9:50 9:55 10:00 10:04 10:11 10:22 10:25 10:28 10:38 10:45 10:50
9:50 9:54 10:00 10:07 10:16 10:19 10:26 10:33 10:39 10:45 10:49 10:56 11:07 11:10 11:13 11:23 11:30 11:35
10:30 10:35 10:42 10:49 10:58 11:01 11:08 11:15 11:21 11:30 11:34 11:41 11:52 11:55 11:58 12:08 12:15 12:20
11:10 11:15 11:22 11:29 11:38 11:41 11:48 11:55 12:01 12:10 12:14 12:21 12:33 12:36 12:39 12:49 12:56 1:01
11:50 11:55 12:02 12:09 12:18 12:21 12:28 12:35 12:41 12:50 12:54 1:01 1:13 1:16 1:19 1:29 1:36 1:41
12:30 12:35 12:42 12:49 12:58 1:01 1:08 1:15 1:21 1:30 1:34 1:41 1:53 1:56 1:59 2:09 2:16 2:21
1:10 1:15 1:22 1:29 1:38 1:41 1:48 1:55 2:01 2:10 2:14 2:21 2:33 2:36 2:39 2:49 2:56 3:01
1:50 1:55 2:02 2:09 2:18 2:21 2:28 2:35 2:41 2:50 2:54 3:01 3:13 3:16 3:19 3:29 3:36 3:41
2:30 2:37 2:44 2:51 3:00 3:03 3:10 3:17 3:23 3:30 3:34 3:41 3:53 3:56 3:59 4:09 4:16 4:21
3:10 3:17 3:24 3:31 3:40 3:43 3:50 3:57 4:03 4:10 4:14 4:21 4:33 4:36 4:39 4:49 4:56 5:01
3:50 3:57 4:04 4:11 4:20 4:23 4:30 4:37 4:43 4:50 4:54 5:01 5:13 5:16 5:19 5:29 5:36 5:41
4:30 4:37 4:44 4:51 5:00 5:03 5:10 5:17 5:23 5:30 5:34 5:41 5:52 5:55 5:58 6:07 6:14 6:19
5:10 5:17 5:24 5:31 5:40 5:43 5:50 5:57 6:03 6:10 6:14 6:21 6:32 6:35 6:38 6:47 6:54 6:59
5:50 5:57 6:04 6:11 6:20 6:23 6:30 6:37 6:43 6:50 6:54 7:01 7:12 7:15 7:18 7:27 7:34 7:39
6:30 6:38 6:46 6:53 7:02 7:05 7:13 7:20 7:25 7:30 7:34 7:41 7:52 7:55 7:58 8:07 8:13 8:18
7:10 7:18 7:26 7:33 7:42 7:45 7:53 8:00 8:05 8:10 8:14 8:21 8:32 8:35 8:38 8:47 8:53 8:58
7:50 7:58 8:06 8:13 8:22 8:25 8:33 8:40 8:45 8:50 8:54 9:01 9:11 9:14 9:17 9:26 9:32 9:37
8:30 8:38 8:46 8:53 9:02 9:05 9:13 9:20 9:25 9:30 9:34 9:41 9:51 9:54 9:57 10:06 10:12 10:17
9:10 9:15 9:22 9:28 9:36 9:39 9:45 9:52 9:56 10:10 10:14 10:21 10:31 10:34 10:37 10:46 10:52 10:57*
9:50 9:55 10:02 10:08 10:16 10:19 10:25 10:32 10:36 10:50 10:54 11:01 11:11 11:14 11:17 11:26 11:32 11:37*
10:30 10:35 10:42 10:48 10:56 10:59 11:05 11:12 11:16* To Garage
ROUTE 34 - SUNDAY / HOLIDAY
CLOCKWISE COUNTER-CLOCKWISE
Masonville Place Phillbrook at Donnybrook Stackhouse at Fanshawe Park Windermere at Doon University Hospital Natural Science Pinnacle Parkway at Fanshawe Park Sunningdale at Village Walk Masonville Place Masonville Place Sunningdale at Village Walk Pinnacle Parkway at Fanshawe Park Alumni Hall University Hospital Doon at Windermere Grenfell at Stackhouse Fanshawe Park at Phillbrook Masonville Place
A B C D E F G H A A H G I E J C B A
LVS LVS ARR LVS LVS ARR
10:00 10:06 10:13 10:20 10:29 10:32 10:39 10:46 10:52 10:59 11:03 11:10 11:22 11:26 11:29 11:38 11:45 11:50
10:40 10:46 10:53 11:00 11:09 11:12 11:19 11:26 11:32 11:39 11:43 11:50 12:02 12:06 12:09 12:18 12:25 12:30
11:20 11:26 11:33 11:40 11:49 11:52 11:59 12:06 12:12 12:19 12:23 12:30 12:42 12:46 12:49 12:58 1:05 1:10
12:00 12:07 12:13 12:20 12:29 12:32 12:39 12:46 12:52 12:59 1:03 1:10 1:22 1:26 1:29 1:38 1:45 1:50
12:40 12:47 12:53 1:00 1:09 1:12 1:19 1:26 1:32 1:39 1:43 1:50 2:02 2:06 2:09 2:18 2:25 2:30
1:20 1:27 1:33 1:40 1:49 1:52 1:59 2:06 2:12 2:19 2:23 2:30 2:42 2:46 2:49 2:58 3:05 3:10
2:00 2:05 2:11 2:18 2:26 2:29 2:35 2:42 2:47 2:59 3:03 3:10 3:22 3:26 3:29 3:38 3:45 3:50
2:40 2:45 2:51 2:58 3:06 3:09 3:15 3:22 3:27 3:39 3:43 3:50 4:02 4:06 4:09 4:18 4:25 4:30
3:20 3:25 3:31 3:38 3:46 3:49 3:55 4:02 4:07 4:19 4:23 4:30 4:40 4:44 4:47 4:56 5:03 5:08
4:00 4:05 4:11 4:18 4:26 4:29 4:35 4:42 4:47 4:59 5:03 5:10 5:20 5:24 5:27 5:36 5:43 5:48
4:40 4:45 4:51 4:58 5:06 5:09 5:15 5:22 5:27 5:39 5:43 5:50 6:00 6:04 6:07 6:16 6:23 6:28
5:20 5:25 5:31 5:38 5:46 5:49 5:55 6:02 6:07 6:19 6:23 6:30 6:40 6:44 6:47 6:56 7:03 7:08
6:00 6:05 6:11 6:18 6:26 6:29 6:35 6:42 6:47 6:59 7:03 7:10 7:20 7:24 7:27 7:36 7:43 7:48
6:40 6:45 6:51 6:58 7:06 7:09 7:15 7:22 7:27 7:39 7:43 7:50 8:00 8:04 8:07 8:16 8:23 8:28
7:20 7:25 7:31 7:38 7:46 7:49 7:55 8:02 8:07 8:19 8:23 8:30 8:40 8:44 8:47 8:56 9:03 9:08*
8:00 8:05 8:11 8:18 8:26 8:29 8:35 8:42 8:47* To Garage
8:40 8:45 8:51 8:58 9:06 9:09 9:15 9:22 9:27* To Garage
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon