6
University Hospital -
Parkwood Hospital
Route Accessible
ROUTE 6 - MONDAY TO FRIDAY
SOUTHBOUND NORTHBOUND
University Hospital Richmond at Oxford Richmond at Queens Richmond at King High at Grand Victoria Hospital Zone B Parkwood Hospital Parkwood Hospital Victoria Hospital Zone E High at Grand Richmond at King Richmond at Queens Richmond at Oxford University Hospital
A B C D E F G G F E D C B A
LVS LVS ARR LVS LVS ARR
- - - - - - 5:44 5:44 5:48 5:55 6:00 6:02 6:07 6:13
- - - - - - 6:10 6:10 6:14 6:21 6:26 6:30 6:35 6:41
6:15 6:23 6:27 6:30 6:36 6:41 6:48 6:50 6:54 7:02 7:08 7:10 7:15 7:24
- - - - - - 7:14 7:15 7:19 7:27 7:33 7:35 7:40 7:49
6:50 7:00 7:04 7:05 7:10 7:15 7:23 7:35 7:39 7:47 7:53 7:55 8:00 8:09
7:25 7:35 7:39 7:40 7:45 7:50 7:58 8:00 8:04 8:12 8:18 8:20 8:25 8:34
7:50 8:00 8:04 8:05 8:10 8:15 8:23 8:25 8:29 8:37 8:43 8:45 8:50 8:59
8:15 8:25 8:29 8:30 8:35 8:40 8:48 8:50 8:54 9:01 9:08 9:10 9:16 9:24
8:40 8:50 8:54 8:55 9:00 9:05 9:13 9:20 9:24 9:31 9:38 9:40 9:46 9:54
9:09 9:19 9:23 9:25 9:30 9:35 9:43 9:50 9:54 10:01 10:08 10:10 10:16 10:24
9:34 9:44 9:48 9:50 9:55 10:00 10:08 10:15 10:19 10:26 10:33 10:35 10:41 10:49
10:04 10:14 10:18 10:20 10:25 10:30 10:38 10:45 10:49 10:56 11:03 11:05 11:11 11:19
10:34 10:44 10:48 10:50 10:55 11:00 11:08 11:15 11:19 11:26 11:33 11:35 11:41 11:49
10:59 11:09 11:13 11:15 11:20 11:25 11:33 11:45 11:49 11:56 12:03 12:05 12:11 12:19
11:29 11:39 11:43 11:45 11:50 11:55 12:03 12:10 12:14 12:21 12:28 12:30 12:36 12:44
11:56 12:08 12:13 12:15 12:20 12:25 12:33 12:40 12:44 12:51 12:58 1:00 1:06 1:14
12:26 12:38 12:43 12:45 12:50 12:55 1:03 1:10 1:14 1:21 1:28 1:30 1:36 1:44
12:56 1:08 1:13 1:15 1:20 1:25 1:33 1:41 1:45 1:52 1:58 2:00 2:06 2:16
1:21 1:33 1:38 1:40 1:45 1:50 1:58 2:11 2:15 2:22 2:28 2:30 2:36 2:46
1:53 2:03 2:08 2:10 2:15 2:21 2:29 2:36 2:40 2:47 2:53 2:55 3:01 3:11
2:23 2:33 2:38 2:40 2:45 2:51 2:59 3:06 3:10 3:17 3:23 3:25 3:31 3:41
2:53 3:03 3:08 3:10 3:15 3:21 3:29 3:31 3:35 3:42 3:48 3:50 3:56 4:06
3:23 3:33 3:38 3:40 3:45 3:51 3:59 4:00 4:04 4:11 4:17 4:20 4:28 4:38
3:51 4:03 4:08 4:10 4:15 4:21 4:29 4:30 4:34 4:41 4:47 4:50 4:58 5:08
4:16 4:28 4:33 4:35 4:40 4:46 4:54 5:00 5:04 5:11 5:17 5:20 5:28 5:38
4:46 4:58 5:03 5:05 5:10 5:16 5:24 5:30 5:34 5:41 5:47 5:50 5:58 6:08
5:16 5:28 5:33 5:35 5:40 5:45 5:51 5:57 6:00 6:07 6:13 6:15 6:20 6:28
5:47 5:59 6:04 6:05 6:10 6:15 6:21 6:22 6:25 6:32 6:38 6:40 6:45 6:53
6:12 6:24 6:29 6:30 6:35 6:40 6:46 6:47 6:50 6:57 7:03 7:05 7:10 7:18
6:37 6:49 6:54 6:55 7:00 7:05 7:11 7:12 7:15 7:22 7:28 7:30 7:35 7:43
7:02 7:14 7:19 7:20 7:25 7:30 7:36 7:37 7:40 7:47 7:53 7:55 8:00 8:08
7:27 7:39 7:44 7:45 7:50 7:55 8:01 8:02 8:05 8:12 8:18 8:20 8:25 8:33
7:48 8:00 8:05 8:06 8:11 8:16 8:22 8:26 8:29 8:36 8:42 8:44 8:49 8:57
8:13 8:25 8:30 8:31 8:36 8:41 8:47 8:48 8:51 8:57 9:02 9:04 9:09 9:16
8:45 8:55 8:59 9:00 9:05 9:10 9:16 9:23 9:26 9:32 9:37 9:39 9:44 9:51
8:58 9:08 9:13 9:14* To Garage - - - - - - - - -
9:20 9:30 9:34 9:35 9:40 9:45 9:51 9:58 10:01 10:07 10:12 10:14 10:19 10:26
10:01 10:11 10:15 10:16 10:21 10:26 10:32 10:33 10:36 10:42 10:47 10:49 10:54 11:01
10:31 10:41 10:45 10:46 10:51 10:56 11:02 11:03 11:06 11:12 11:17 11:19 11:24 11:31
11:11 11:21 11:25 11:26 11:31 11:36 11:42 11:43 11:46 11:52 11:57 11:59 12:04 12:11
11:32 11:42 11:46 11:47 11:51 11:56 12:02* To Garage - - - - - -
12:11 12:20 12:24 12:25* To Garage - - - - - - - - -
ROUTE 6 - SAT
SOUTHBOUND NORTHBOUND
University Hospital Richmond at Oxford Richmond at Queens Richmond at King High at Grand Victoria Hospital Zone B Parkwood Hospital Parkwood Hospital Victoria Hospital Zone E High at Grand Richmond at King Richmond at Queens Richmond at Oxford University Hospital
A B C D E F G G F E D C B A
LVS LVS ARR LVS LVS ARR
- - - - - - - - - - - 5:57 6:01 6:06
- - - - - - 6:15 6:15 6:18 6:24 6:28 6:30 6:34 6:39
6:06 6:13 6:17 6:18 6:22 6:27 6:33 6:40 6:43 6:49 6:53 6:55 6:59 7:04
6:39 6:46 6:50 6:51 6:55 7:00 7:06 7:10 7:13 7:19 7:23 7:25 7:29 7:34
7:06 7:13 7:17 7:18 7:22 7:27 7:33 7:34 7:37 7:44 7:49 7:51 7:55 8:02
7:36 7:43 7:47 7:48 7:52 7:57 8:03 8:04 8:07 8:14 8:19 8:21 8:25 8:32
8:03 8:12 8:16 8:17 8:22 8:27 8:33 8:34 8:37 8:44 8:49 8:51 8:55 9:02
8:33 8:42 8:46 8:47 8:52 8:57 9:03 9:09 9:12 9:19 9:24 9:26 9:30 9:37
- - - - 9:45 9:49 9:56
9:08 9:17 9:21 9:22 9:27 9:32 9:38 9:44 9:47 9:54 9:59 10:01 10:06 10:13
9:40 9:49 9:53 9:54 9:59 10:04 10:10 10:11 10:14 10:21 10:26 10:28 10:33 10:40
9:58 10:07 10:11 10:12 10:17 10:22 10:28 10:36 10:39 10:46 10:51 10:53 10:58 11:05
10:23 10:32 10:36 10:37 10:42 10:47 10:53 11:01 11:04 11:11 11:16 11:18 11:23 11:30
10:48 10:57 11:01 11:02 11:07 11:12 11:18 11:29 11:32 11:39 11:44 11:46 11:51 11:58
11:13 11:22 11:26 11:27 11:32 11:37 11:43 11:54 11:58 12:05 12:10 12:12 12:17 12:24
11:38 11:47 11:51 11:52 11:57 12:02 12:08 12:12 12:16 12:23 12:28 12:30 12:35 12:42
- - - - - - 12:27 12:30 12:34 12:41 12:46 12:48 12:53 1:00
12:06 12:16 12:20 12:22 12:27 12:32 12:38 12:48 12:52 12:59 1:04 1:06 1:11 1:18
12:31 12:41 12:45 12:47 12:52 12:57 1:03 1:08 1:12 1:19 1:24 1:26 1:31 1:38
12:49 12:59 1:03 1:05 1:10 1:15 1:21 1:26 1:30 1:37 1:42 1:44 1:49 1:56
1:07 1:17 1:21 1:23 1:28 1:33 1:39 1:44 1:48 1:55 2:00 2:02 2:07 2:14
1:33 1:43 1:47 1:49 1:54 1:59 2:05 2:09 2:12 2:19 2:25 2:27 2:33 2:40
1:51 2:01 2:05 2:07 2:12 2:17 2:23 2:29 2:32 2:39 2:45 2:47 2:53 3:00
2:09 2:19 2:24 2:26 2:31 2:36 2:42 2:49 2:52 2:59 3:05 3:07 3:13 3:20
2:29 2:39 2:44 2:46 2:51 2:56 3:02 3:09 3:12 3:19 3:25 3:27 3:33 3:40
2:49 2:59 3:04 3:06 3:11 3:16 3:22 3:32 3:35 3:42 3:48 3:50 3:56 4:03
3:09 3:19 3:24 3:26 3:31 3:36 3:42 3:52 3:55 4:02 4:08 4:10 4:16 4:23
3:29 3:39 3:44 3:46 3:51 3:56 4:02 4:12 4:15 4:22 4:28 4:30 4:36 4:43
3:49 3:59 4:04 4:06 4:11 4:16 4:22 4:32 4:35 4:42 4:48 4:50 4:56 5:03
4:11 4:21 4:26 4:28 4:33 4:38 4:44 4:52 4:55 5:02 5:08 5:10 5:16 5:23
4:31 4:41 4:46 4:48 4:53 4:58 5:04 5:12 5:15 5:22 5:28 5:30 5:36 5:43
4:51 5:01 5:06 5:08 5:13 5:18 5:24 5:32 5:35 5:42 5:48 5:50 5:56 6:03
5:11 5:21 5:26 5:28 5:33 5:38 5:44 5:57 6:00 6:07 6:13 6:15 6:21 6:28
5:31 5:41 5:46 5:48 5:53 5:58 6:04 6:12 6:15 6:22 6:27 6:29 6:34 6:42
5:51 6:01 6:06 6:08 6:13 6:18 6:24 6:29 6:32 6:39 6:44 6:46 6:51 6:59
6:11 6:22 6:27 6:28 6:33 6:38 6:44 6:55 6:58 7:05 7:10 7:12 7:17 7:25
6:36 6:47 6:52 6:53 6:58 7:03 7:09 7:15 7:18 7:25 7:30 7:32 7:37 7:45
6:42 6:50 6:53 6:54* To Garage - -
7:03 7:14 7:19 7:20 7:25 7:30 7:36 7:40 7:43 7:50 7:55 7:57 8:02 8:10
7:28 7:39 7:44 7:45 7:50 7:55 8:01 8:05 8:08 8:15 8:20 8:22 8:27 8:35
7:49 8:00 8:05 8:06 8:11 8:16 8:22 8:29 8:32 8:39 8:44 8:46 8:51 8:59
8:14 8:25 8:30 8:31 8:36 8:41 8:47 8:50 8:53 9:00 9:05 9:07 9:12 9:20
8:44 8:55 9:00 9:01 9:06 9:11 9:17 9:25 9:29 9:35 9:40 9:42 9:47 9:53
9:00 9:09 9:14 9:15* To Garage - -
9:21 9:30 9:35 9:36 9:41 9:45 9:51 10:00 10:04 10:10 10:15 10:17 10:22 10:28
9:56 10:05 10:10 10:11 10:16 10:20 10:26 10:35 10:39 10:45 10:50 10:52 10:57 11:03
10:31 10:40 10:45 10:46 10:51 10:55 11:01 11:10 11:14 11:20 11:25 11:27 11:32 11:38
11:06 11:15 11:20 11:21 11:26 11:30 11:36 11:45 11:49 11:55 12:00 12:02 12:07 12:13
11:41 11:50 11:55 11:56 12:01 12:05 12:11* To Garage
12:13 12:21 12:24 12:25* To Garage - -
ROUTE 6 - SUN
SOUTHBOUND NORTHBOUND
University Hospital Richmond at Oxford Richmond at Queens Richmond at King High at Grand Victoria Hospital Zone B Parkwood Hospital Parkwood Hospital Victoria Hospital Zone E High at Grand Richmond at King Richmond at Queens Richmond at Oxford University Hospital
A B C D E F G G F E D C B A
LVS LVS ARR LVS LVS ARR
- - - - 8:47 8:54 9:02
- - - - 9:15 9:22 9:30
9:02 9:11 9:15 9:16 9:21 9:26 9:33 9:36 9:39 9:45 9:50 9:52 9:57 10:05
9:35 9:44 9:48 9:49 9:54 9:59 10:06 10:11 10:14 10:20 10:25 10:27 10:32 10:40
10:10 10:19 10:23 10:24 10:29 10:34 10:41 10:46 10:49 10:55 11:00 11:02 11:07 11:15
10:45 10:54 10:58 10:59 11:04 11:09 11:16 11:21 11:24 11:30 11:35 11:37 11:42 11:50
- - - - 12:07 12:12 12:20
11:23 11:32 11:36 11:37 11:42 11:47 11:54 12:06 12:09 12:16 12:21 12:23 12:28 12:35
12:01 12:10 12:14 12:16 12:21 12:26 12:32 12:40 12:43 12:50 12:55 12:57 1:02 1:09
12:26 12:35 12:39 12:41 12:46 12:51 12:57 1:05 1:08 1:15 1:20 1:22 1:27 1:34
12:51 1:00 1:04 1:06 1:11 1:16 1:22 1:30 1:33 1:40 1:45 1:47 1:52 1:59
1:16 1:25 1:29 1:31 1:36 1:41 1:47 1:55 1:58 2:05 2:10 2:12 2:17 2:24
1:41 1:50 1:54 1:56 2:01 2:06 2:12 2:20 2:23 2:30 2:35 2:37 2:42 2:49
2:06 2:15 2:19 2:21 2:26 2:31 2:37 2:45 2:48 2:55 3:00 3:02 3:07 3:14
2:31 2:40 2:44 2:46 2:51 2:56 3:02 3:10 3:13 3:20 3:25 3:27 3:32 3:39
2:56 3:05 3:09 3:11 3:16 3:21 3:27 3:35 3:38 3:45 3:50 3:52 3:57 4:04
3:21 3:30 3:34 3:36 3:41 3:46 3:52 4:00 4:03 4:10 4:15 4:17 4:22 4:29
3:46 3:55 3:59 4:01 4:06 4:11 4:17 4:25 4:28 4:35 4:40 4:42 4:47 4:54
4:11 4:20 4:24 4:26 4:31 4:36 4:42 4:50 4:53 5:00 5:05 5:07 5:12 5:19
4:36 4:45 4:49 4:51 4:56 5:01 5:07 5:15 5:18 5:25 5:31 5:33 5:38 5:44
5:06 5:15 5:19 5:20 5:25 5:30 5:37 5:38 5:41 5:48 5:54 5:56 6:01 6:07
5:31 5:40 5:44 5:45 5:50 5:55 6:02 6:03 6:06 6:13 6:19 6:21 6:26 6:32
5:44 5:53 5:57 5:59* To Garage - -
6:08 6:17 6:21 6:22 6:27 6:32 6:39 6:40 6:43 6:50 6:56 6:58 7:03 7:09
6:40 6:49 6:53 6:54 6:59 7:04 7:11 7:15 7:18 7:25 7:31 7:33 7:38 7:44
7:15 7:24 7:28 7:29 7:34 7:39 7:46 7:50 7:53 8:00 8:06 8:08 8:13 8:19
7:50 7:59 8:03 8:04 8:09 8:14 8:21 8:25 8:28 8:35 8:41 8:43 8:48 8:54
8:25 8:34 8:38 8:39 8:44 8:49 8:56 9:00 9:03 9:10 9:16 9:18 9:23 9:29
9:00 9:09 9:13 9:14 9:19 9:24 9:31 9:35 9:38 9:45 9:51 9:53 9:58 10:04
9:35 9:44 9:48 9:49 9:54 9:59 10:06 10:08 10:11 10:17 10:23 10:26 10:31 10:37
10:10 10:18 10:22 10:23 10:28 10:32 10:38 10:40 10:43 10:49 10:55 11:00 11:05 11:11
10:45 10:53 10:57 11:00 11:05 11:09 11:15* To Garage
11:18 11:26 11:30 11:31* To Garage - -
Back to all Routes
Toolkit Icon Warning Icon Search Icon News Icon Map Icon Clock Icon Card Icon Calendar Icon Bus Icon Arrows Icon Trip Icon Facebook Icon Google Plus Icon Instagram Icon Pinterest Icon Twitter Icon YouTube Icon Rss Icon